|
5 Beds | 4.5 Baths 7,221 SqFt $6,950,000 Single-Family
6 Beds | 7.5 Baths 16,900 SqFt $10,950,000 Single-Family
3 Beds | 2.5 Baths 3,600 SqFt $1,895,000 Single-Family
3 Beds | 2 Baths 1,650 SqFt $2,295,000 Single-Family
3 Beds | 2.5 Baths 4,247 SqFt $4,850,000 Single-Family
3 Beds | 2.5 Baths 2,500 SqFt $3,295,000 Single-Family
4 Beds | 3.5 Baths 4,940 SqFt $5,495,000 Single-Family
5 Beds | 5.5 Baths 3,945 SqFt $2,150,000 Single-Family
5 Beds | 5.5 Baths 5,970 SqFt $7,450,000 Single-Family
4 Beds | 3.5 Baths 3,954 SqFt $2,498,000 Single-Family
7 Beds | 3.5 Baths 5,520 SqFt $10,500,000 Single-Family
3 Beds | 3.5 Baths 4,964 SqFt $5,995,000 Single-Family
4 Beds | 4 Baths 3,000 SqFt $8,900,000 Single-Family
3 Beds | 2 Baths 3,000 SqFt $1,795,000 Single-Family
6 Beds | 4 Baths 3,230 SqFt $1,449,000 Single-Family
6 Beds | 5.5 Baths 8,100 SqFt $12,500,000 Single-Family
4 Beds | 2.5 Baths 4,500 SqFt $1,999,000 Single-Family
5 Beds | 4 Baths 5,800 SqFt $5,950,000 Single-Family
3 Beds | 3 Baths 1,760 SqFt $1,175,000 Single-Family
4 Beds | 4.5 Baths 8,669 SqFt $14,800,000 Single-Family
9 Beds | 8.5 Baths 9,000 SqFt $69,800,000 Single-Family
3 Beds | 3.5 Baths 5,851 SqFt $14,800,000 Single-Family
3 Beds | 2.5 Baths 2,783 SqFt $1,799,000 Single-Family
3 Beds | 3.5 Baths 3,070 SqFt $2,150,000 Single-Family
5 Beds | 3 Baths 2,950 SqFt $1,895,000 Single-Family
3 Beds | 3.5 Baths 4,100 SqFt $5,595,000 Single-Family
Last Updated 05/21/13.  The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLS Listings™ MLS system. Real estate listings held by brokerage firms other than The Symon Group are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © 2013 MLS Listings. All rights reserved.
|
|