|
2 Beds | 2 Baths 2,267 SqFt $1,300,000 Single-Family
1 Beds | 1 Baths 480 SqFt $888,000 Single-Family
6 Beds | 4 Baths 3,230 SqFt $1,449,000 Single-Family
4 Beds | 3.5 Baths 3,984 SqFt $6,979,000 Single-Family
4 Beds | 3.5 Baths 4,940 SqFt $5,495,000 Single-Family
3 Beds | 3.5 Baths 4,964 SqFt $5,995,000 Single-Family
3 Beds | 2.5 Baths 2,500 SqFt $3,295,000 Single-Family
3 Beds | 2.5 Baths 4,247 SqFt $4,850,000 Single-Family
3 Beds | 3 Baths 2,140 SqFt $2,100,000 Single-Family
4 Beds | 3.5 Baths 3,140 SqFt $3,295,000 Single-Family
3 Beds | 2 Baths 3,000 SqFt $1,795,000 Single-Family
6 Beds | 5.5 Baths 7,022 SqFt $5,995,000 Single-Family
3 Beds | 2 Baths 1,650 SqFt $2,295,000 Single-Family
4 Beds | 3 Baths 2,430 SqFt $1,850,000 Single-Family
1 Beds | 1 Baths 790 SqFt $765,000 Single-Family
3 Beds | 2 Baths 2,500 SqFt $3,095,000 Single-Family
5 Beds | 6.5 Baths 9,040 SqFt $12,750,000 Single-Family
3 Beds | 3 Baths 1,760 SqFt $1,175,000 Single-Family
Last Updated 05/20/13.  The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLS Listings™ MLS system. Real estate listings held by brokerage firms other than The Symon Group are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © 2013 MLS Listings. All rights reserved.
|
|