|
6 Beds | 5 Baths 4,608 SqFt $4,398,000 Single-Family
5 Beds | 4.5 Baths 5,824 SqFt $4,395,000 Single-Family
7 Beds | 5.5 Baths 5,310 SqFt $4,298,000 Single-Family
4 Beds | 3.5 Baths 2,660 SqFt $2,700,000 Single-Family
4 Beds | 4.5 Baths 3,770 SqFt $3,450,000 Single-Family
6 Beds | 6.5 Baths 7,583 SqFt $4,649,000 Single-Family
5 Beds | 3.5 Baths 2,840 SqFt $1,499,888 Single-Family
6 Beds | 6.5 Baths 5,430 SqFt $3,950,000 Single-Family
6 Beds | 4.5 Baths 4,820 SqFt $3,936,000 Single-Family
5 Beds | 4.5 Baths 5,900 SqFt $5,495,000 Single-Family
4 Beds | 3.5 Baths 3,660 SqFt $2,898,000 Single-Family
3 Beds | 2.5 Baths 1,940 SqFt $1,078,000 Single-Family
4 Beds | 2.5 Baths 3,040 SqFt $2,450,000 Single-Family
3 Beds | 2 Baths 2,690 SqFt $2,750,000 Single-Family
5 Beds | 3 Baths 2,225 SqFt $999,900 Single-Family
4 Beds | 2.5 Baths 2,850 SqFt $3,500,000 Single-Family
3 Beds | 3.5 Baths 2,900 SqFt $3,500,000 Single-Family
4 Beds | 3.5 Baths 3,630 SqFt $3,987,000 Single-Family
5 Beds | 3 Baths 2,130 SqFt $1,950,000 Single-Family
3 Beds | 2.5 Baths 2,313 SqFt $1,998,000 Single-Family
3 Beds | 3 Baths 2,880 SqFt $2,349,000 Single-Family
3 Beds | 2 Baths 1,800 SqFt $899,000 Single-Family
3 Beds | 1.5 Baths 1,260 SqFt $729,000 Single-Family
3 Beds | 2 Baths 1,550 SqFt $1,185,000 Single-Family
4 Beds | 4.5 Baths 3,750 SqFt $3,495,000 Single-Family
3 Beds | 2 Baths 1,476 SqFt $1,625,000 Single-Family
Last Updated 05/21/13.  The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLS Listings™ MLS system. Real estate listings held by brokerage firms other than The Symon Group are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © 2013 MLS Listings. All rights reserved.
|
|