|
4 Beds | 3 Baths 3,800 SqFt $2,780,000 Single-Family
5 Beds | 4 Baths 4,302 SqFt $4,995,000 Single-Family
5 Beds | 5.5 Baths 6,500 SqFt $6,495,000 Single-Family
5 Beds | 4.5 Baths 3,800 SqFt $5,750,000 Single-Family
3 Beds | 3 Baths 2,378 SqFt $2,995,000 Single-Family
3 Beds | 2.5 Baths 2,000 SqFt $2,645,000 Single-Family
5 Beds | 5 Baths 5,882 SqFt $17,250,000 Single-Family
4 Beds | 3.5 Baths 2,618 SqFt $3,499,000 Single-Family
6 Beds | 5 Baths 4,130 SqFt $4,500,000 Single-Family
4 Beds | 2 Baths 2,268 SqFt $1,998,000 Single-Family
4 Beds | 3.5 Baths 3,009 SqFt $3,300,000 Single-Family
3 Beds | 2 Baths 1,764 SqFt $1,595,000 Single-Family
4 Beds | 3 Baths 2,601 SqFt $2,680,000 Single-Family
3 Beds | 2 Baths 1,422 SqFt $1,349,500 Single-Family
3 Beds | 3.5 Baths 2,889 SqFt $3,900,000 Single-Family
4 Beds | 3.5 Baths 3,895 SqFt $5,495,000 Single-Family
3 Beds | 2.5 Baths 2,000 SqFt $2,700,000 Single-Family
2 Beds | 1 Baths 1,064 SqFt $1,700,000 Single-Family
5 Beds | 5 Baths 3,756 SqFt $3,495,000 Single-Family
4 Beds | 3.5 Baths 5,900 SqFt $4,998,000 Single-Family
5 Beds | 4.5 Baths 4,735 SqFt $4,395,000 Single-Family
4 Beds | 3.5 Baths 2,940 SqFt $2,998,000 Single-Family
4 Beds | 3.5 Baths 2,019 SqFt $1,895,000 Single-Family
3 Beds | 1 Baths 1,288 SqFt $1,200,000 Single-Family
4 Beds | 2 Baths 1,635 SqFt $1,295,000 Single-Family
3 Beds | 2 Baths 1,358 SqFt $1,498,000 Single-Family
Last Updated 05/18/13.  The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLS Listings™ MLS system. Real estate listings held by brokerage firms other than The Symon Group are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © 2013 MLS Listings. All rights reserved.
|
|