|
3 Beds | 2 Baths 1,620 SqFt $1,298,000 Single-Family
5 Beds | 4.5 Baths 3,668 SqFt $4,450,000 Single-Family
4 Beds | 3 Baths 2,096 SqFt $2,395,000 Single-Family
5 Beds | 3 Baths 3,501 SqFt $3,195,000 Single-Family
3 Beds | 2 Baths 1,256 SqFt $1,495,000 Single-Family
5 Beds | 4 Baths 4,400 SqFt $3,749,000 Single-Family
2 Beds | 2 Baths 1,248 SqFt $1,350,000 Single-Family
3 Beds | 2 Baths 1,146 SqFt $1,199,000 Single-Family
4 Beds | 3 Baths 1,900 SqFt $1,750,000 Single-Family
3 Beds | 1 Baths 1,118 SqFt $1,295,000 Single-Family
2 Beds | 2 Baths 1,045 SqFt $1,099,000 Single-Family
Last Updated 05/21/13.  The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLS Listings™ MLS system. Real estate listings held by brokerage firms other than The Symon Group are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © 2013 MLS Listings. All rights reserved.
|
|