|
3 Beds | 2 Baths 1,550 SqFt $1,185,000 Single-Family
3 Beds | 2 Baths 1,800 SqFt $899,000 Single-Family
3 Beds | 2 Baths 2,350 SqFt $2,299,000 Single-Family
2 Beds | 2 Baths 1,230 SqFt $1,598,000 Single-Family
3 Beds | 1.5 Baths 1,590 SqFt $925,000 Single-Family
4 Beds | 2 Baths 1,670 SqFt $1,395,000 Single-Family
3 Beds | 2 Baths 1,520 SqFt $539,000 Single-Family
3 Beds | 2 Baths 2,690 SqFt $2,750,000 Single-Family
3 Beds | 2 Baths 1,476 SqFt $1,625,000 Single-Family
3 Beds | 1.5 Baths 1,260 SqFt $729,000 Single-Family
3 Beds | 2 Baths 1,790 SqFt $1,595,000 Single-Family
3 Beds | 2 Baths 1,560 SqFt $1,125,000 Single-Family
2 Beds | 1 Baths 920 SqFt $899,000 Single-Family
3 Beds | 1 Baths 1,200 SqFt $875,000 Single-Family
3 Beds | 1 Baths 1,090 SqFt $949,000 Single-Family
2 Beds | 1 Baths 1,080 SqFt $899,000 Single-Family
Last Updated 05/21/13.  The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLS Listings™ MLS system. Real estate listings held by brokerage firms other than The Symon Group are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © 2013 MLS Listings. All rights reserved.
|
|